- Home
- TSM Difference (video)
- Video DEMO
- Exit Poll Results
- ASPPB Psych Exam Pass Rates
- TSM Testimonials
- Features of The Taylor Study Method
- Is The Taylor Study Method Right for Me?
- Sample Test Questions
- EPPP FAQ
- The History of TSM
- About Dr. Graham Taylor
- TSM Guarantee
- TSM Free Webinars
- Rewarding Excellence
- Demystifying the EPPP
- Demystifying the EPPP with study options
- EPPP Schedule
Taylor Study Method Suggested Study Schedules
Before you begin, we highly recommend that you plan out your study schedule. To assist with this process, we have pre-arranged study schedules below. If you would like some assistance in this process regarding how to make it fit with your individual needs and lifestyle, please contact us.
NOTE: These schedules are just guidelines to keep you on track to achieve your time goals. You may progress slower or faster as you need.
To fully prepare with Taylor Study Method we suggest you spend 250-300 hours plus your flash card review time.
TSM's Pre-arranged Courses of Study
Based on studying 7 days per week |
|||
| Courses of Study | Study Sessions/Day | Sessions/Week | Hours/Week |
|---|---|---|---|
| 6 Weeks | |||
| Study Sessions: 5 wks | Mon - Fri: 4-5/day | 32 | 32-48 hrs |
| Final Review: 1 wk | Sat & Sun: 4/day | ||
| 9 Weeks | |||
| Study Sessions: 7 wks | Mon - Fri: 3/day | 23 | 23-35 hrs |
| Final Review: 2 wks | Sat & Sun: 4/day | ||
| 12 Weeks | |||
| Study Sessions: 9 wks | Mon - Fri: 2/day | 18 | 18-25 hrs |
| Final Review: 3 wks | Sat & Sun: 4/day | ||
| 16 Weeks | |||
| Study Sessions: 12 wks | Mon - Fri: 2/day | 13 | 13-20 hrs |
| Final Review: 4 wks | Sat & Sun: 3 total | ||
| 20 Weeks | |||
| Study Sessions: 15 wks | Mon - Fri: 1-2/day | 11 | 11-16 hrs |
| Final Review: 5 wks | Sat: 2-3 Sun: off | ||
Based on studying 5 days per week |
|||
| Courses of Study | Study Sessions/Day | Sessions/Week | Hours/Week |
| 12 Weeks | |||
| Study Sessions: 9 wks | M/W/F: 3/day | 18 | 18-25 hrs |
| Final Review: 3 wks | Sat & Sun: 9 total | ||
| 16 Weeks | |||
| Study Sessions: 12 wks | M/W/F: 3/day | 13 | 13-20 hrs |
| Final Review: 4 wks | Sat & Sun 4 total | ||
| 20 Weeks | |||
| Study Sessions: 15 wks | M/W/F: 3/day | 11 | 11-16 hrs |
| Final Review: 2 wks | Sat: 2, Sun: off | ||

TSM Fact: Taylor Study Method members experience greater than a 90% first time pass rate.
I love the Taylor study method. It is so perfectly organized. The study plan is prescribed in such a manner as to maximize brain power as well as ensuring maximum encoding into LTM. Thank you for creating this system and for supporting all of as you do as we approach this enormous task!
Dr. McNaulty
Sept 2010





